
Full Pricelist
(scroll to view)
| High Season | High Mid Season | Mid Season | Low Season | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Midweek | Whole Weekend | Until Monday | Midweek | Whole Weekend | Until Monday | Midweek | Whole Weekend | Until Monday | Midweek | Whole Weekend | Until Monday | |||||
The Farmhouse | £3,950 | £3,950 | £3,450 | £3,450 | £2,990 | £2,990 | £2,750 | £2,750 | ||||||||
The Lodges & Long Barn | £5120 | £5,120 | £4,990 | £4,990 | £4,790 | £4,790 | £4,590 | £4,590 | ||||||||
Exclusive Hire | £7,990 | £7,990 | £7,450 | £7,450 | £7,100 | £7,100 | £6,900 | £6,900 | ||||||||
Individual Lodge hire is limited | ||||||||||||||||
Upstairs Pool (2-4 ppl *) | (Open plan suite) | £160 | / | / | £140 | / | / | £120 | / | / | £105 | / | / | |||
Downstairs Pool (2-4 ppl *) | 1 bedroom | £160 | / | / | £140 | / | / | £120 | / | / | £105 | / | / | |||
Garden East (2-4 ppl *) | 1 bedroom | £165 | / | / | £145 | / | / | £125 | / | / | £105 | / | / | |||
Garden West (4-6 ppl *) | 2 bedrooms | £220 | / | / | £200 | / | / | £180 | / | / | £160 | / | / | |||
Stables South (2-4 ppl *) | 1 bedroom | £165 | / | / | £145 | / | / | £125 | / | / | £105 | / | / | |||
Stables North (4-6 ppl *) | 2 bedrooms | £220 | / | / | £200 | / | / | £180 | / | / | £160 | / | / |
New House Farm Country Retreat offers discounted rates and packages throughout the year – please contact us for more information
Public and school holidays are charged at high season rates. Exclusive hire prices are based on up to 32 people in 16 bedrooms.
*Additional guests in beds over standard capacity are charged at £75 per adult (13 and over) for 1 night and £50 per adult for additional nights, and a one-off payment of £75 per child (under 13). Additional single beds and sofa beds are available for a surcharge.
Infants in cots or child beds are at no additional cost